WBS200-202 Wind Direction Sensor
Wind Monitoring · Wind Direction Sensor · Shanghai Webo Electric
Wind Monitoring · Wind Direction Sensor · Shanghai Webo Electric
The wind direction sensor is a high-reliability, high-performance wind direction sensor. The series can stably and accurately collect ambient wind direction signals and is suitable for high-altitude operations, construction machinery, port machinery, and similar applications. It has built-in digital circuits with strong RF resistance, electromagnetic interference resistance, and lightning surge protection. The circuit collects the wind vane position signal and outputs an electrical signal linearly related to ambient wind direction. Main structural parts are made from alloy materials with surface treatment. The product offers good waterproof and corrosion-resistant performance, and the internal and rotating parts use sealed designs to effectively prevent ingress of water, salt mist, dust, and sand.
| Measurement Range | 0~360° | Operating Humidity | 0%~95% (non-condensing) |
| Operating Voltage | 15-30VDC | Wind Resistance | >70m/s 30min |
| Starting Wind Speed | ≥0.5m/s | Protection Rating | IP65 |
| Accuracy | 16 directions ±3°, ±2.5° | Main Body Material | Aluminum alloy / polyester coating |
| Operating Temperature | -20℃~+85℃ | Output Signal | 4~20mA、0~5VDC、0~10VDC、RS485(Modbus) |
| Electrical Fast Transient | Standard model: Class 3 (2000V, 100kHz) Class B; lightning-resistant model: Class 4 (4000V, 100kHz) Class B | ||
| Surge | Standard model: Class 1 (common mode 500V, differential mode 250V) Class B; lightning-resistant model: Class 4 (common mode 4000V, differential mode 2000V) Class B |
